| Question 1 What is the average life expectancy in the UK? | ||
| a) 46 | b) 64 | c) 80 |
| Answer: 64 | ||
| Question 2 Around how many people in the developing world go hungry everyday? | ||
| a) 800 thousand | b) 88 million | c) 800 million |
| Answer: 800 million | ||
| Question 3 How many people a day are killed by tobacco related disease/illness around the world? | ||
| a) 11,000 | b) 12,000 | c) 8,000 |
| Answer: 11,000 | ||
| Question 4 How many people in developing countries live without adequate shelter or in unacceptable housing? | ||
| a) 1,000 | b) 8,000 | c) 1 billion |
| Answer: 1 billion | ||
| Question 5 How many people lack access to safe water? | ||
| a) 1 billion | b) 1 billion | c) 12,000 |
| Answer: 1 billion | ||
| Question 6 2.4 billion people have no access to adequate sanitation, true or false? | ||
| Answer: False | ||
| Question 7 How many of the worlds children are affected by ill health? | ||
| a) 2/3 | b) 1/3 | c) 1/4 |
| Answer: 2/3 | ||
| Question 8 What are the annual figures for female deaths during pregnancy or childbirth? | ||
| a) 100,000 | b) 600,000 | c) 80,000 |
| Answer: 600,000 | ||
| Question 9 How many people newly contract sexually transmitted diseases every year? | ||
| a) 300 million | b) 10,000 | c) 80,000 |
| Answer: 300 billion | ||
| Question 10 What is the total number of people who suffer from hunger? | ||
| a) 6 million | b) 100,000 | c) 800 million |
| Answer: 800 million | ||

