
| Year | UK Census | World Census | Notes | |||
|---|---|---|---|---|---|---|
| 1910 | 106,937 | |||||
| 1915 | 152,000 | |||||
| 1920 | 324,707 | Inclusion of Wolf Cubs for First time | ||||
| 1922 | 1,019,205 | First world census to be taken | ||||
| 1925 | 305,867 | |||||
| 1930 | 438,098 | |||||
| 1931 | 2,039,349 | |||||
| 1935 | 448,396 | |||||
| 1939 | 3,305,149 | |||||
| 1940 | 343,000 | |||||
| 1945 | 471,040 | |||||
| 1946 | 4,404,927 | |||||
| 1948 | 4,306,010 | |||||
| 1950 | 471,467 | |||||
| 1952 | 5,561,993 | |||||
| 1954 | 6,360,762 | |||||
| 1955 | 511,010 | 6,960,653 | ||||
| 1956 | 532,388 | 7,589,183 | ||||
| 1957 | 561,359 | 8,371,285 | ||||
| 1958 | 572,349 | |||||
| 1959 | 571,402 | |||||
| 1960 | 588,396 | 8,876,707 | ||||
| 1961 | 584,482 | |||||
| 1962 | 581,512 | 9,366,962 | ||||
| 1963 | 570,953 | |||||
| 1964 | 540,128 | 10,035,540 | Introduction of 5/- (25p) Capitation Fee | |||
| 1965 | 544,525 | |||||
| 1966 | 555,222 | 10,462,358 | ||||
| 1967 | 557,918 | |||||
| 1968 | 530,919 | 11,981,737 | Introduction of 5/- (25p) Capitation Fee | |||
| 1969 | 531,011 | |||||
| 1970 | 539,340 | 12,035,452 | ||||
| 1971 | 556,164 | |||||
| 1972 | 575,943 | 13,110,259 | ||||
| 1973 | 593,557 | |||||
| 1974 | 596,852 | 14,002,487 | ||||
| 1975 | 596,934 | |||||
| 1976 | 608,610 | |||||
| 1977 | 627,569 | |||||
| 1978 | 636,148 | |||||
| 1979 | 638,078 | 15,000,000 | ||||
| 1980 | 641,281 | |||||
| 1981 | 644,021 | |||||
| 1982 | 634,353 | 16,000,000 | ||||
| 1983 | 626,937 | |||||
| 1984 | 605,127 | |||||
| 1985 | 584,712 | |||||
| 1986 | 585,734 | 16,500,000 | ||||
| 1987 | 658,499 | First Census with Beaver Scouts listed. | ||||
| 1988 | 672,862 | |||||
| 1989 | 676,988 | |||||
| 1990 | 671,982 | |||||
| 1991 | 656,386 | |||||
| 1992 | 656,441 | |||||
| 1993 | 657,073 | |||||
| 1994 | 656,004 | |||||
| 1995 | 25,000,000 | Fall of Communism in East Europe | ||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | 579,451 | |||||
| 1999 |
















